Product Features
Low-temperature curing: cure temperature 200°C
Low coefficient of thermal expansion (CTE) < 40 ppm/°C
High development resolution
Product Specifications
Test Item | Unit | WLPT01-B |
Exposure / Development | / | / |
Exposure Dose | mJ/cm² | 150–200 |
Developer | - | CPN (Cyclopentanone) / PGMEA |
Resolution (Film Thickness / Via) | µm | 10 / 10 |
Cure Conditions | ||
Cure Temperature | °C | 200 |
Thermal Properties | ||
Glass Transition Temperature (Tg) | °C | >200 |
Coefficient of Thermal Expansion (CTE) | ppm/K | <40 |
For more product information or detailed specifications, please contact us.